ProForm ProForm 990 CSE Ellptical
Reg Price
$1299.99
savings of $300.00
$999.99
Reg Price
$1299.99
savings of $300.00
$999.99
| Frame Dimension | :82 x 27 x 66 |
| Height (In.) | :66 |
| Item Weight (lbs.) | :246 |
| Length (in.) | :82 |
| Weight Capacity (lbs.) | :325 |
| Width (in.) | :27 |
| Frame Dimension | :82 x 27 x 66 |
| Height (In.) | :66 |
| Item Weight (lbs.) | :246 |
| Length (in.) | :82 |
| Weight Capacity (lbs.) | :325 |
| Width (in.) | :27 |
| Color | :Silver/gray |
| Frame Dimension | :82 x 27 x 66 |
| Height (In.) | :66 |
| Item Weight (lbs.) | :246 |
| Length (in.) | :82 |
| Weight Capacity (lbs.) | :325 |
| Width (in.) | :27 |
| Color | :Silver/gray |
| Adjustable Pedals | :No |
| Adjustable StrideNon | :-Adjustible Stride |
| Book Holder | :No |
| Built-In or Custom ProgramsBuilt | :-in |
| Chest Strap Included | :No |
| Console Display Type | :LCD |
| Drive System | :Rear |
| FanBuilt | :-in Fan |
| Folding | : |
| Heart Rate Monitoring | :Pulse Grips Only |
| iFit Live Compatible | :Yes |
| Incline Adjustability | :Power Adjustable |
| Internet Browsing | :No |
| Number of Programs | :20 |
| Pedal Size | :18 |
| Resistance | :Motorized |
| Sound System | :MP3 Compatible with iPod Dock |
| Water Bottle Holder | :No |
| WiFi Capable | :Yes |
| Workout Display | :LCD |
| Frame Dimension | :82 x 27 x 66 |
| Height (In.) | :66 |
| Item Weight (lbs.) | :246 |
| Length (in.) | :82 |
| Weight Capacity (lbs.) | :325 |
| Width (in.) | :27 |
| Color | :Silver/gray |
| Adjustable Pedals | :No |
| Adjustable StrideNon | :-Adjustible Stride |
| Book Holder | :No |
| Built-In or Custom ProgramsBuilt | :-in |
| Chest Strap Included | :No |
| Console Display Type | :LCD |
| Drive System | :Rear |
| FanBuilt | :-in Fan |
| Folding | : |
| Heart Rate Monitoring | :Pulse Grips Only |
| iFit Live Compatible | :Yes |
| Incline Adjustability | :Power Adjustable |
| Internet Browsing | :No |
| Number of Programs | :20 |
| Pedal Size | :18 |
| Resistance | :Motorized |
| Sound System | :MP3 Compatible with iPod Dock |
| Water Bottle Holder | :No |
| WiFi Capable | :Yes |
| Workout Display | :LCD |
| :General Warranty1 year parts and labor/Lifetime frame | |
| Warranty and Usage | :Residential - in home use |
| Frame Dimension | :82 x 27 x 66 |
| Height (In.) | :66 |
| Item Weight (lbs.) | :246 |
| Length (in.) | :82 |
| Weight Capacity (lbs.) | :325 |
| Width (in.) | :27 |
| Color | :Silver/gray |
| Adjustable Pedals | :No |
| Adjustable StrideNon | :-Adjustible Stride |
| Book Holder | :No |
| Built-In or Custom ProgramsBuilt | :-in |
| Chest Strap Included | :No |
| Console Display Type | :LCD |
| Drive System | :Rear |
| FanBuilt | :-in Fan |
| Folding | : |
| Heart Rate Monitoring | :Pulse Grips Only |
| iFit Live Compatible | :Yes |
| Incline Adjustability | :Power Adjustable |
| Internet Browsing | :No |
| Number of Programs | :20 |
| Pedal Size | :18 |
| Resistance | :Motorized |
| Sound System | :MP3 Compatible with iPod Dock |
| Water Bottle Holder | :No |
| WiFi Capable | :Yes |
| Workout Display | :LCD |
| :General Warranty1 year parts and labor/Lifetime frame | |
| Warranty and Usage | :Residential - in home use |
| Power Source | :AC power cord |
| Voltage | :110/120V |
| Frame Dimension | :82 x 27 x 66 |
| Height (In.) | :66 |
| Item Weight (lbs.) | :246 |
| Length (in.) | :82 |
| Weight Capacity (lbs.) | :325 |
| Width (in.) | :27 |
| Color | :Silver/gray |
| Adjustable Pedals | :No |
| Adjustable StrideNon | :-Adjustible Stride |
| Book Holder | :No |
| Built-In or Custom ProgramsBuilt | :-in |
| Chest Strap Included | :No |
| Console Display Type | :LCD |
| Drive System | :Rear |
| FanBuilt | :-in Fan |
| Folding | : |
| Heart Rate Monitoring | :Pulse Grips Only |
| iFit Live Compatible | :Yes |
| Incline Adjustability | :Power Adjustable |
| Internet Browsing | :No |
| Number of Programs | :20 |
| Pedal Size | :18 |
| Resistance | :Motorized |
| Sound System | :MP3 Compatible with iPod Dock |
| Water Bottle Holder | :No |
| WiFi Capable | :Yes |
| Workout Display | :LCD |
| :General Warranty1 year parts and labor/Lifetime frame | |
| Warranty and Usage | :Residential - in home use |
| Power Source | :AC power cord |
| Voltage | :110/120V |
| ENERGY STAR Compliant | :No |